Blackwood Castle Gift Card
Regular price$25.00 USD
/
Size chart
Please ensure you measure yourself and check your measurements with the CORRECT SIZE CHART as there are no returns. We are currently in the process of changing up our size chart hence why there are multiple size charts at the moment. Please email us at Blackwoodcastleclothing@gmail.com with any questions and we will be more than happy to help you find the best size. We apologize for the confusion!
Size Chart for: Dahlia dress, Minerva dress, Alice top, Edith skirt, Lydia dress only
Bust (inches) | Waist (inches) | |
XXS | 31-32 | 25-26 |
XS | 33-34 | 27-28 |
S | 35-36 | 29-30 |
M | 37-38 | 31-32 |
L | 39-40 | 33-34 |
XL | 41-42 | 35-36 |
XXL | 43-44 | 37-38 |
1X | 46-47 | 40-41 |
2X | 48-49 | 43-44 |
3X | 50-52 | 45-47 |
4X | 52-54 | 48-50 |
5X | 55-57 | 51-53 |
Size Chart for: All remaining items minus the 2 items listed below (scroll down).
Bust (inches) | Waist (inches) | |
XXS | 31-32 | 25-26 |
XS | 33-34 | 27-28 |
S | 35-36 | 29-30 |
M | 37-38 | 31-32 |
L | 39-40 | 33-34 |
XL | 41-42 | 35-36 |
2XL | 43-44 | 37-38 |
3XL | 46-47 | 40-41 |
4XL | 48-49 | 43-44 |
5XL | 52-53 | 45-46 |
6XL | 54-55 | 47-48 |
Size Chart for: Dahlia dress (crimson and ivory only), Wilhelmina dress
Bust (inches) | Waist (inches) | |
XXS | 33-34 | 26-27 |
XS | 35-36 | 28-29 |
S | 37-38 | 30-31 |
M | 39-40 | 32-33 |
L | 41-42 | 35-36 |
XL | 43-44 | 37-38 |
2XL | 45-46 | 39-40 |
3XL | 48-49 | 42-43 |
4XL | 50-51 | 45-46 |
We now have gift cards available! Choose from any denomination below or send us an email for a custom amount.